| * Interest rates are subject to change without notice in the current environment – call 800.496.3572 to confirm rates! |
| Traditional Annuities |
Printable Version |
|
|
1 | SRA 1 | The Standard A / (VitalSigns) | ---3.00%----N/A---N/A---$100k+ ---2.90%----N/A---N/A---$15k+ | 6 Years 7,7,7,6,5,3,0% | No No | 4.00% 00-80 2.00% 81-85 1.45% 86-90 | Client Agent | Apps Contr | |
| 1 | Quintaflex | ING Reliastar A / (VitalSigns) | ---4.55%----N/A---N/A---TSA ---4.55%----N/A---N/A---IRA ---3.80%----N/A---N/A---Non-Qual | 5 Years 5,5,5,5,5,0% | Yes Yes | | | Apps Contr | |
| 1 | Citadel 5 Diamond | American National A / (VitalSigns) | ---3.35%----N/A---N/A---$100K+ ---3.25%----N/A---N/A---$5K+ | 5 Years 7,7,7,6,5, 0% | No No | 4.00% 0-80 3.00% 81-85 | Client | Apps Contr | |
| 1 | PGA 5 | The Standard A / (VitalSigns) | ---2.50%----N/A---N/A---$100k+ ---2.40%----N/A---N/A---$5k+ | 5 Years 8,7,6,5,4,2,0% | No No | 5.00% 00-80 2.50% 81-85 1.75% 86-90 | Client Agent | Apps Contr | |
| 1 | ING Premier 3 | ING Reliastar A / (VitalSigns) | ---6.10----N/A---N/A---$50k+ ---5.58%----N/A---N/A---$25-50k ---3.00%----N/A---N/A---$5K+ | 6 Years 9,8,7,6,5,4,0% | No No | 4.50% 0-65 3.40% 66-70 2.95% 71-75 2.30% 76-80
| Client | Apps Contr | |
| 1 | PGA 7 | The Standard A / (VitalSigns) | ---2.95%----N/A---N/A---$100k+ ---2.85%----N/A---N/A---$5k+ | 7 Years 9,8,7,6,5,4,2,0% | No No | 5.00% 00-80 2.50% 81-85 1.75% 86-90 | Client Agent | Apps Contr | |
| 1 | PGA 9 | The Standard A / (VitalSigns) | ---3.10%----N/A---N/A---$100k+ ---3.00%----N/A---N/A---$5k+ | 9 Years 9,8,7,6,5,4,3,2,1,0% | No No | 5.00% 00-80 2.50% 81-85 1.75% 86-90 | Client Agent | Apps Contr | |
| 1 | Premier 5 | ING Reliastar A / (VitalSigns) | ---8.15%----N/A---N/A---$50k+ ---5.58%----N/A---N/A---$25k+ ---3.00----N/A---N/A---$5k+ | 6 Years 5, 4.75, 4.5, 4.25, 4, 3.75, 0% | No No | 2.00% 0-65 1.30% 66-70 0.70% 71-80 | Client | Apps Contr | |
| 1 | FRA 7 | The Standard A / (VitalSigns) | ---3.85%----N/A---N/A---$100k+ ---3.75%----N/A---N/A---$15k+ | 7 Years 9,8,7,6,5,4,2,0% | No No | 4.50% 00-80 2.25% 81-85 1.75% 86-90 | Client Agent | Apps Contr | |
| 1 | Pro Flex | VALIC A / (VitalSigns) | ---2.75%----2.25%---N/A---TSA ---2.65%----2.00%---N/A---IRA ---2.50%----2.00%---N/A---NQ | 5 Years 5,5,5,5,5,0% | No No | 4.80% 00-55 3.80% 56-75 2.60% 76-85 | Client Agent | Apps Contr |  |
| 1 | Royal Choice | Royal Neighbors A- / (VitalSigns) | ---3.00%----N/A---N/A--- $7,500 | 6 Years 8.5%, 7.5, 7,6,5,4,2,0 | No No | 4.75% 0-75 2.45% 76-85 | | Apps Contr | |
| 1 | Smart Rate 1 | Genworth A / (VitalSigns) | ---4.00%----N/A---N/A---$100k+ ---3.50%----N/A---N/A---$50k++ ---3.00%----N/A---N/A---$5,000 | 7 Years 7,7,7,6,5,4,3,0% | No No | 4.50% 00-75 2.70% 76-80 1.50% 81-85 | | Apps Contr | |
| 1 | SL Liberty 1 Year | Genworth A / (VitalSigns) | ---5.05%----2.15%---2.63%---$250k+ ---4.55%----2.15%---2.55%---$100k+ ---4.05%----2.15%---2.46%---$5,000 ---2.15%----Bailout------Yrs 2-6 | 6 Years 9,9,8,7,6,5,0% | Yes No | 3.00% 00-75 1.95% 76-80 1.05% 81-85 | Client Agent | Apps Contr | |
|
2 | Citadel 7 Diamond | American National A / (VitalSigns) | ---4.40%----2.40%---N/A--- $100K ---4.30%----2.30%---N/A---$5K | 7 Years 7,7,7,6,5,4,2,0% | No No | 4.50% 0-80 3.50% 81-85 | Client | Apps Contr | |
| 2 | Secure Living Independence | Genworth A / (VitalSigns) | ---4.00%----2.50%---N/A---$100K+ ---3.50%----2.50%---N/A--- $50K+ ---3.00%----2.50%---N/A---$5K+ | 6 years 9,9,8,7,6,5,0% | No No | 4.00% 0-75 1.95% 76-80 1.05% 81-85 | | Apps Contr | |
|
3 | Smart Rate 3 | Genworth A / (VitalSigns) | ---2.70%----2.70%---N/A---$100k ---2.60%----2.60%---N/A---$50k ---2.50%----2.50%---N/A--- $5k | 7 Years 7,7,7,6,5,4,3,0% | Yes No | 4.50% 00-75 2.70% 76-80 1.50% 81-85 | | Apps Contr | |
| 3 | SL Liberty 3 Year | Genworth A / (VitalSigns) | ---3.30%----2.15%---2.72%---$250k ---3.20%----2.15%---2.67%---$100k+ ---3.05%----2.15%---2.60%---$5,000 ---2.15%----Bailout------Yrs 4-6 | 6 Years 9,9,8,7,6,5,0% | No No | 3.00% 00-75 1.95% 76-80 1.05% 81-85 | Client Agent | Apps Contr | |
|
5 | Smart Rate 5 | Genworth A / (VitalSigns) | ---2.50%----2.50%---N/A---$100k ---2.40%----2.40%---N/A---$50k ---2.30%----2.30%---N/A---$5k | 7 Years 7,7,7,6,5,4,3,0% | Yes No | 4.50% 0-75 2.70% 76-80 1.50% 81-85 | | Apps Contr | |
| 5 | SL Liberty 5 Year | Genworth A / (VitalSigns) | ---3.05%----2.15%---2.90%---$250k ---3.05%----2.15%---2.82%---$100k ---2.80%----2.15%---2.69%---$5k ---2.15%---- Bailout------Yr 6 | 6 Years 9,9,8,7,6,5,0% | No No | 3.00% 00-75 1.95% 76-80 1.05% 81-85 | Client Agent | Apps Contr | |
 |
|
Follow IPG-US.com on the social web Facebook Twitter
Copyright © 2004-2010. Independent Planners Group, LLC. All rights reserved. For Agent or Broker/Dealer Use Only. Products and carriers are not available in all states. Terms of Use | Privacy Policy
Please call IPG for current availability. Securities offered through CUE® Member NASD and SIPC. Photographs by Peter Haigh.
|
|