|
 |
| * Interest rates are subject to change without notice in the current environment – call 800.496.3572 to confirm rates! |
 |
Printable Version |
|
|
5 | Secure 5 | ING USA A / (VitalSigns) | Annual Reset | ----S&P--- 100%----5.25% ----No -----$75k+ ----S&P--- 100%----4.75% ----No -----$75k+ ----S&P--- 100%----4.25% ----Yes -----$15k+ ----S&P--- 100%----3.75% ----Yes -----$15k+ | 5 Years 8,7.5,6.5, 5.5,4.5,0% | Yes 0.40% | No No | 4.00% 00-80 | Client Agent | Apps Contr |  |
|
6 | New Directions 6 | Lincoln National A+ / (VitalSigns) | Annual Perf. Trigger or 2Yr Pt to Pt | ----S&P--- 100%----5.15% ---- No -----$100k+ ----S&P--- 100%----4.80% ---- No -----$10k++ ----S&P--- 100%----12.35% ----No -----$100k+ ----S&P--- 100%----11.35% ----No -----$10k++ | 6 Years 9,8,7,6,5,4,0% | Yes 0.40% | Yes No | 3.50% 00-75 2.75% 76-80 1.75% 81-85 | Client Agent | Apps Contr |  |
|
7 | Secure 7 | ING USA A / (VitalSigns) | Annual Reset | ----S&P--- 100%----6.75% ----No -----$75k+ ----S&P--- 100%----5.75% ----No -----$15k+ | 7 Years 10,10,10, 10,9,8,7,0% | Yes 0.40% | No No | 5.00% A-80 | Client Agent | Apps Contr |  |
|
8 | New Directions 8 | Lincoln National A+ / (VitalSigns) | Annual Perf. Trigger or 2Yr Pt to Pt | ----S&P--- 100%----5.60% ---- No -----$100k+ ----S&P--- 100%----5.35% ---- No -----$10k++ ----S&P--- 100%----13.50% ----No -----$100k+ ----S&P--- 100%----12.75% ----No -----$10k++ | 8 Years 9,8,7,6,5, 4,2,1,0% | Yes 0.40% | Yes No | 4.50% 00-75 3.50% 76-80 2.25% 81-85 | Client Agent | Apps Contr |  |
 |
Printable Version |
|
|
1 | Smart Rate 1 | Genworth A / (VitalSigns) | ---4.00%----N/A---N/A---$100k+ ---3.50%----N/A---N/A---$50k++ ---3.00%----N/A---N/A---$5,000 | 7 Years 7,7,7,6,5,4,3,0% | No No | 4.50% 00-75 2.70% 76-80 1.50% 81-85 | | Apps Contr | |
|
3 | Regal Choice 3 | Royal Neighbors A- / (VitalSigns) | ---2.10%----2.10%---2.10%---$100k+ ---2.00%----2.00%---2.00%--- $50k++ | 3 Years 8,7,6%u>W8,7,6%u>W8,7,6,0% | No Yes | 2.00% 18-75 1.50% 76-85 | | Apps Contr |  |
|
5 | Neighbors Choice | Royal Neighbors A- / (VitalSigns) | ---3.50%----3.50%---3.50%---$10k+ | 5 years 8.5,7.5,7,6,4,0% | No No | 1.75% 18-75 2.00% $100k+ 1.45% 76-85 1.70% $100k+
| Client Agent | Apps Contr |  |
|
6 | Crown Choice | Royal Neighbors A- / (VitalSigns) | ---3.50%----3.50%---3.50%---$100k+ ---3.40%----3.40%---3.40%---$20k+ | 6 Years 8.5, 7.5, 7,6,5,4.5,0 | No No | 2.75% 00-75 1.45% 76-85 | Client Agent | Apps Contr |  |
| 6 | FGA 6 | The Standard A / (VitalSigns) | ---3.20%----3.20%---3.20%---$100k+ ---3.10%----3.10%---3.10%---$15k+ | 6 Years 8,7,6,5,4,3,0% | Yes No | 2.00% 00-80 1.00% 81-85 0.77% 86-90 | Client Agent | Apps Contr |  |
|
7 | Rate Saver 7 | Genworth A / (VitalSigns) | ---3.60%----3.60%---3.60%---$250k+ ---3.50%----3.50%---3.50%---$100k+ ---3.35%----3.35%---3.35%---$25k++ | 7 Years 9,8,7,6,5,4,3% W Restart | Yes Yes | 2.75% 00-75 2.15% 76-80 1.50% 81-85 | | Apps Contr |  |
 |
|
Follow IPG-US.com on the social web Facebook Twitter
Copyright © 2004-2010. Independent Planners Group, LLC. All rights reserved. For Agent or Broker/Dealer Use Only. Products and carriers are not available in all states. Terms of Use | Privacy Policy
Please call IPG for current availability. Securities offered through CUE® Member NASD and SIPC. Photographs by Peter Haigh.
|
| |