| * Interest rates are subject to change without notice in the current environment – call 800.496.3572 to confirm rates! |
| Guaranteed Rate Annuities |
Printable Version |
|
|
3 | Palladium 3 MYG | American National A / (VitalSigns) | ---2.10%----2.10%---2.10%---$100K+ ---2.00%----2.00%---2.00%---$5,000 | 3 years 8,8,8% W 7,6,5,4,3,2,1,0% | Yes Yes | 1.50% 00-79 0.50% 80-85 | Client Agent | Apps Contr | |
| 3 | MYGuarantee 3 | Lincoln National A+ / (VitalSigns) | ---1.80%----1.80%---1.80%---$100k+ ---1.65%----1.65%---1.65%---$10k++ | 3 Years 7,7,6,0% | Yes No | 1.00% 00-75 0.65% 76-80 0.50% 81-85 | Client Agent | Apps Contr | |
|
4 | MYGuarantee 4 | Lincoln National A+ / (VitalSigns) | ---2.45%----2.45%---2.45%---$100k+ ---2.30%----2.30%---2.30%---$10k++ | 4 Years 7,7,6,5,0% | Yes No | 1.00% 00-75 0.65% 76-80 0.50% 81-85 | Client Agent | Apps Contr | |
| 4 | Palladium 4 MYG | American National A / (VitalSigns) | ---2.25%----2.25%---2.25%---$100k+ ---2.15%----2.15%---2.15%---$5k+ | 4 Years 8,8,8,7% W 6,5,4,3,2,1,0% | Yes Yes | 2.00% 00-79 1.00% 80-85 | Client Agent | Apps Contr | |
| 4 | Momentum Adv 4 | Integrity A++ / (VitalSigns) | ---2.75%----2.00%---2.18%---$20k++ | 4 Years 8,8,7,7,0% | Yes No | 2.00% 00-79 0.50% 80-86 | | Apps Contr | |
|
5 | Neighbors Choice | Royal Neighbors A- / (VitalSigns) | ---3.50%----3.50%---3.50%---$10k+ | 5 years 8.5,7.5,7,6,4,0% | No No | 1.75% 18-75 1.45% 76-85 | Client Agent | Apps Contr |  |
| 5 | MYGuarantee 5 | Lincoln National A+ / (VitalSigns) | ---3.15%----3.15%---3.15%---$100k+ ---3.00%----3.00%---3.00%---$10k++ | 5 Years 7,7,6,5,4,0% | Yes No | 2.00% 00-75 1.30% 76-80 0.75% 81-85 | Client Agent | Apps Contr | |
| 5 | FGA 5 | The Standard A / (VitalSigns) | ---3.10%----3.10%---3.10%---$100k+ ---3.00%----3.00%---3.00%---$15k+ | 5 Years 8,7,6,5,4,0% | Yes No | 3.00% 00-80 1.50% 81-85 1.35% 86-90 | Client Agent | Apps Contr | |
| 5 | Palladium 5 MYG | American National A / (VitalSigns) | ---3.60%----2.60%---2.80%---$100k+ ---3.50%----2.50%---2.70%---$5k+ | 5 Years 8,8,8,7,6% W 5,4,3,2,1,0% | Yes Yes | 4.00% 00-79 2.00% 80-85 | Client Agent | Apps Contr | |
| 5 | Classic 5 | Lincoln National A+ / (VitalSigns) | ---4.30%----2.30%---2.70%---$100k+ ---3.30%----2.30%---2.50%---$10k++ | 5 Years 9,8,7,6,5,0% | Yes No | 4.00% 00-75 2.75% 76-80 1.50% 81-85 | Client Agent | Apps Contr | |
| 5 | Momentum Advantage 5 | Integrity A++ / (VitalSigns) | ---3.20%----2.45%---2.60%---$20k++ | 5 Years 8,8,7,7,6,0% | Yes No | 2.50% 00-79 0.50% 80-86 | | Apps Contr | |
| 5 | Freedom Series 5 | Liberty Life A / (VitalSigns) | ---4.95%----1.95%---2.55%---$100k+ ---4.80%----1.80%---2.40%---$10k++ ---4.55%----1.55%---2.15%---$5,000 | 5 Years 7,7,7,6,5,0% | No No | 3.50% 00-80 1.50% 81-85 | Client Agent | Apps Contr | |
| 5 | SRA 5 | The Standard A / (VitalSigns) | ---2.35%----2.35%---2.35%---$100k+ ---2.25%----2.25%---2.25%---$15k+ | 5 Years 9,8,7,6,5,0% | No No | 4.00% 00-80 2.00% 81-85 1.45% 86-90 | Client Agent | Apps Contr | |
|
6 | Crown Choice | Royal Neighbors A- / (VitalSigns) | ---3.50%----3.50%---3.50%---$100k+ ---3.40%----3.40%---3.40%---$20k+ | 6 Years 8.5, 7.5, 7,6,5,4.5,0 | No No | 2.75% 00-75 1.45% 76-85 | Client Agent | Apps Contr | |
| 6 | FGA 6 | The Standard A / (VitalSigns) | ---3.40%----3.40%---3.40%---$100k+ ---3.30%----3.30%---3.30%---$15k+ | 6 Years 8,7,6,5,4,3,0% | Yes No | 2.00% 00-80 1.00% 81-85 0.77% 86-90 | Client Agent | Apps Contr |  |
| 6 | Palladium 6 MYG | American National A / (VitalSigns) | ---3.35%----3.35%---3.35%---$100k+ ---3.25%----3.25%---3.25%---$5k+ | 6 Years 8,8,8,7,6,5% W 4,3,2,1,0% | Yes Yes | 2.50% 00-79 0.50% 80-85 | Client Agent | Apps Contr | |
| 6 | MYGuarantee 6 | Lincoln National A+ / (VitalSigns) | ---3.30%----3.30%---3.30%---$100k+ ---3.15%----3.15%---3.15%---$10k++ | 6 Years 7,7,6,5,4,3,0% | Yes No | 2.25% 00-75 1.50% 76-80 0.75% 81-85 | Client Agent | Apps Contr | |
| 6 | New Directions 6 Fixed Acct | Lincoln National A+ / (VitalSigns) | ---3.10%----3.10%---3.10%---$100k+ ---2.90%----2.90%---2.90%---$10k++ | 6 Years 9,8,7,6,5,4,0% | Yes No | 3.50% 00-75 2.75% 76-80 1.75% 81-85 | Client Agent | Apps Contr | |
| 6 | SRA 6 | The Standard A / (VitalSigns) | ---2.45%----2.45%---2.45%---$100k+ ---2.35%----2.35%---2.35%---$15k+ | 6 Years 9,8,7,6,5,4,0% | No No | 4.00% 00-80 2.00% 81-85 1.45% 86-90 | Client Agent | Apps Contr | |
|
7 | Assured Choice 7 | VALIC A / (VitalSigns) | ---3.75%----3.75%---3.75%---$100k+ ---3.65%----3.65%---3.65%---$50k++ ---3.55%----3.55%---3.55%---$10k++ | 7 Years 7,7,7,6,5,4,3% | Yes No | 3.20% 00-75 1.60% 76-85 | Client Agent | Apps Contr |  |
| 7 | Palladium 7 MYG | American National A / (VitalSigns) | ---4.45%----3.45%---3.59%---$100k+ ---4.35%----3.35%---3.49%---$5k+ | 7 Years 8,8,8,7,6,5,4% W 3,2,1,0% | Yes Yes | 2.50% 00-79 0.50% 80-85 | Client Agent | Apps Contr | |
| 7 | MYGuarantee 7 | Lincoln National A+ / (VitalSigns) | ---3.50%----3.50%---3.50%---$100k+ ---3.35%----3.35%---3.35%---$10k++ | 7 Years 7,7,6,5,4,3,2,0% | Yes No | 2.50% 00-75 1.60% 76-80 1.00% 81-85 | Client Agent | Apps Contr | |
| 7 | Momentum Advantage 7 | Integrity A++ / (VitalSigns) | ---4.05%----3.30%---3.40%---$20k++ | 7 Years 8,8,7,7,6,6,5,0% | Yes No | 3.00% 00-79 1.00% 80-85 | | Apps Contr | |
| 7 | Classic 7 | Lincoln National A+ / (VitalSigns) | ---5.75%----2.75%---3.17%---$100k+ ---4.75%----2.75%---3.03%---$10k++ | 7 Years 9,8,7,6,5,4,3,0% | Yes No | 5.00% 00-75 3.50% 76-80 1.75% 81-85 | Client Agent | Apps Contr | |
| 7 | Guarantee Choice 7 | ING USA A / (VitalSigns) | ---3.75%----2.75%---2.89%---$75K+ ---2.75%----2.75%---2.75%---$15K+ | 7 years 9,8,7,6,5,4,3% W 2,1,0% | Yes Yes | 2.50% A0 - 80 1.50% B 1stYr 0.25% B Trail | Client Agent | Apps Contr | |
|
8 | Palladium 8 MYG | American National A / (VitalSigns) | ---3.80%----3.80%---3.80%---$100k+ ---3.70%----3.70%---3.70%---$5k++ | 8 Years 8,8,8,7,6,5,4,3% W 2,1,0% | Yes Yes | 2.50% 00-79 0.50% 80-85 | Client Agent | Apps Contr | |
| 8 | MYGuarantee 8 | Lincoln National A+ / (VitalSigns) | ---3.55%----3.55%---3.55%---$100k+ ---3.40%----3.40%---3.40%---$10k++ | 7 Years 7,7,6,5,4,3,2,0% | Yes No | 2.50% 00-75 1.60% 76-80 1.00% 81-85 | Client Agent | Apps Contr | |
| 8 | New Directions 8 Fixed Acct | Lincoln National A+ / (VitalSigns) | ---3.35%----3.35%---3.35%---$100k+ ---3.20%----3.20%---3.20%---$10k++ | 8 Years 9,8,7,6,5,4,2,1,0% | Yes No | 4.50% 00-75 3.50% 76-80 2.25% 81-85 | Client Agent | Apps Contr | |
|
9 | MYGuarantee 9 | Lincoln National A+ / (VitalSigns) | ---3.60%----3.60%---3.60%---$100k+ ---3.45%----3.45%---3.45%---$10k++ | 7 Years 7,7,6,5,4,3,2,0,0% | Yes No | 2.50% 00-75 1.60% 76-80 1.00% 81-85 | Client Agent | Apps Contr | |
| 9 | Palladium 9 MYG | American National A / (VitalSigns) | ---5.30%----3.30%---3.52%---$100k+ ---5.20%----3.20%---3.42%---$5k+ | 9 Years 8,8,8,7,6,5,4,3,2% W 1,0% | Yes Yes | 3.00% 00-79 1.00% 80-85 | Client Agent | Apps Contr | |
|
10 | Guarantee Choice 10 | ING USA A / (VitalSigns) | ---4.70%----3.70%---3.80%---$75k+ ---3.70%----3.70%---3.70%---$15k+ | 10 years 9,8,7,6,5,4,3,2,1,0% | Yes Yes | 3.25% A0 - 80 2.00% B 1stYr 0.25% B Trail | Client Agent | Apps Contr | |
| 10 | Palladium 10 MYG | American National A / (VitalSigns) | ---4.65%----3.65%---3.75%---$100k+ ---4.55%----3.55%---3.65%---$5k+ | 10 Years 8,8,8,7,6,5,4,3,2,1,0% | Yes Yes | 4.00% 00-79 2.00% 80-85 | Client Agent | Apps Contr | |
| 10 | Momentum Adv. 10 | Integrity A++ / (VitalSigns) | ---4.35%----3.60%---3.67%---$20k+ | 10 Years 8,8,7,7,6,6,5,5,4,4,0% | No No | 3.50% 0-79 1.50% 80-83 | | Apps Contr | |
| 10 | MYGuarantee 10 | Lincoln National A+ / (VitalSigns) | ---3.65%----3.65%---3.65%---$100k+ ---3.50%----3.50%---3.50%---$10k++ | 7 Years 7,7,6,5,4,3,2,0,0,0% | Yes No | 2.50% 00-75 1.60% 76-80 1.00% 81-85 | Client Agent | Apps Contr | |
 |
|
Follow IPG-US.com on the social web Facebook Twitter
Copyright © 2004-2009. Independent Planners Group, LLC. All rights reserved. For Agent or Broker/Dealer Use Only. Products and carriers are not available in all states. Terms of Use | Privacy Policy
Please call IPG for current availability. Securities offered through CUE® Member NASD and SIPC. Photographs by Peter Haigh.
|
|