| * Interest rates are subject to change without notice in the current environment – call 800.496.3572 to confirm rates! |
| Guaranteed Rate Annuities |
Printable Version |
|
|
3 | Palladium 3 MYG | American National A / (VitalSigns) | ---2.10%----2.10%---2.10%---$100K+ ---2.00%----2.00%---2.00%---$5,000 | 3 years 8,8,8% W 7,6,5,4,3,2,1,0% | Yes Yes | 1.50% 00-79 0.50% 80-85 | Client Agent | Apps Contr |  |
| 3 | Regal Choice 3 | Royal Neighbors A- / (VitalSigns) | ---2.10%----2.10%---2.10%---$100k+ ---2.00%----2.00%---2.00%--- $50k++ | 3 Years 8,7,6%u>W8,7,6%u>W8,7,6,0% | No Yes | 2.00% 18-75 1.50% 76-85 | | Apps Contr |  |
| 3 | MYGuarantee 3 | Lincoln National A+ / (VitalSigns) | ---1.55%----1.55%---1.55%---$100k+ ---1.40%----1.40%---1.40%---$10k++ | 3 Years 7,7,6,0% | Yes No | 1.00% 00-75 0.65% 76-80 0.50% 81-85 | Client Agent | Apps Contr |  |
|
4 | MYGuarantee 4 | Lincoln National A+ / (VitalSigns) | ---2.20%----2.20%---2.20%---$100k+ ---2.05%----2.05%---2.05%---$10k++ | 4 Years 7,7,6,5,0% | Yes No | 1.00% 00-75 0.65% 76-80 0.50% 81-85 | Client Agent | Apps Contr |  |
| 4 | Momentum Adv 4 | Integrity A++ / (VitalSigns) | ---2.75%----2.00%---2.18%---$20k++ | 4 Years 8,8,7,7,0% | Yes No | 2.00% 00-79 0.50% 80-86 | | Apps Contr | |
| 4 | Palladium 4 MYG | American National A / (VitalSigns) | ---2.10%----2.10%---2.10%---$100k+ ---2.00%----2.00%---2.00%---$5k+ | 4 Years 8,8,8,7% W 6,5,4,3,2,1,0% | Yes Yes | 2.00% 00-79 1.00% 80-85 | Client Agent | Apps Contr | |
|
5 | Neighbors Choice | Royal Neighbors A- / (VitalSigns) | ---3.50%----3.50%---3.50%---$10k+ | 5 years 8.5,7.5,7,6,4,0% | No No | 1.75% 18-75 2.00% $100k+ 1.45% 76-85 1.70% $100k+
| Client Agent | Apps Contr |  |
| 5 | Rate Saver 5 | Genworth A / (VitalSigns) | ---2.95%----2.95%---2.95%---$250k+ ---2.85%----2.85%---2.85%---$100k+ ---2.70%----2.70%---2.70%---$25k++ | 5 Years 9,8,7,6,5% W Restart | Yes Yes | 2.00% 00-75 1.35% 76-80 0.70% 81-85 | | Apps Contr | |
| 5 | MYGuarantee 5 | Lincoln National A+ / (VitalSigns) | ---2.95%----2.95%---2.95%---$100k+ ---2.80%----2.80%---2.80%---$10k++ | 5 Years 7,7,6,5,4,0% | Yes No | 2.00% 00-75 1.30% 76-80 0.75% 81-85 | Client Agent | Apps Contr |  |
| 5 | FGA 5 | The Standard A / (VitalSigns) | ---2.70%----2.70%---2.70%---$100k+ ---2.60%----2.60%---2.60%---$15k+ | 5 Years 8,7,6,5,4,0% | Yes No | 3.00% 00-80 1.50% 81-85 1.35% 86-90 | Client Agent | Apps Contr | |
| 5 | Palladium 5 MYG | American National A / (VitalSigns) | ---3.30%----2.30%---2.50%---$100k+ ---3.20%----2.20%---2.40%---$5k+ | 5 Years 8,8,8,7,6% W 5,4,3,2,1,0% | Yes Yes | 4.00% 00-79 2.00% 80-85 | Client Agent | Apps Contr | |
| 5 | Momentum Advantage 5 | Integrity A++ / (VitalSigns) | ---3.05%----2.30%---2.45%---$20k++ | 5 Years 8,8,7,7,6,0% | Yes No | 2.50% 00-79 0.50% 80-86 | | Apps Contr | |
| 5 | Classic 5 | Lincoln National A+ / (VitalSigns) | ---4.00%----2.00%---2.40%---$100k+ ---3.00%----2.00%---2.20%---$10k++ | 5 Years 9,8,7,6,5,0% | Yes No | 4.00% 00-75 2.75% 76-80 1.50% 81-85 | Client Agent | Apps Contr | |
| 5 | Freedom Series 5 | Liberty Life A / (VitalSigns) | ---4.65%----1.65%---2.25%---$100k+ ---4.50%----1.50%---2.10%---$10k++ ---4.25%----1.25%---1.85%---$5,000 | 5 Years 7,7,7,6,5,0% | No No | 3.50% 00-80 1.50% 81-85 | Client Agent | Apps Contr | |
| 5 | SRA 5 | The Standard A / (VitalSigns) | ---2.10%----2.10%---2.10%---$100k+ ---2.00%----2.00%---2.00%---$15k+ | 5 Years 9,8,7,6,5,0% | No No | 4.00% 00-80 2.00% 81-85 1.45% 86-90 | Client Agent | Apps Contr | |
|
6 | Crown Choice | Royal Neighbors A- / (VitalSigns) | ---3.50%----3.50%---3.50%---$100k+ ---3.40%----3.40%---3.40%---$20k+ | 6 Years 8.5, 7.5, 7,6,5,4.5,0 | No No | 2.75% 00-75 1.45% 76-85 | Client Agent | Apps Contr |  |
| 6 | FGA 6 | The Standard A / (VitalSigns) | ---3.20%----3.20%---3.20%---$100k+ ---3.10%----3.10%---3.10%---$15k+ | 6 Years 8,7,6,5,4,3,0% | Yes No | 2.00% 00-80 1.00% 81-85 0.77% 86-90 | Client Agent | Apps Contr |  |
| 6 | MYGuarantee 6 | Lincoln National A+ / (VitalSigns) | ---3.10%----3.10%---3.10%---$100k+ ---2.95%----2.95%---2.95%---$10k++ | 6 Years 7,7,6,5,4,3,0% | Yes No | 2.25% 00-75 1.50% 76-80 0.75% 81-85 | Client Agent | Apps Contr |  |
| 6 | Palladium 6 MYG | American National A / (VitalSigns) | ---3.05%----3.05%---3.05%---$100k+ ---2.95%----2.95%---2.95%---$5k+ | 6 Years 8,8,8,7,6,5% W 4,3,2,1,0% | Yes Yes | 2.50% 00-79 0.50% 80-85 | Client Agent | Apps Contr | |
| 6 | New Directions 6 Fixed Acct | Lincoln National A+ / (VitalSigns) | ---3.00%----3.00%---3.00%---$100k+ ---2.80%----2.80%---2.80%---$10k++ | 6 Years 9,8,7,6,5,4,0% | Yes No | 3.50% 00-75 2.75% 76-80 1.75% 81-85 | Client Agent | Apps Contr |  |
| 6 | SRA 6 | The Standard A / (VitalSigns) | ---2.15%----2.15%---2.15%---$100k+ ---2.05%----2.05%---2.05%---$15k+ | 6 Years 9,8,7,6,5,4,0% | No No | 4.00% 00-80 2.00% 81-85 1.45% 86-90 | Client Agent | Apps Contr | |
|
7 | Rate Saver 7 | Genworth A / (VitalSigns) | ---3.60%----3.60%---3.60%---$250k+ ---3.50%----3.50%---3.50%---$100k+ ---3.35%----3.35%---3.35%---$25k++ | 7 Years 9,8,7,6,5,4,3% W Restart | Yes Yes | 2.75% 00-75 2.15% 76-80 1.50% 81-85 | | Apps Contr |  |
| 7 | MYGuarantee 7 | Lincoln National A+ / (VitalSigns) | ---3.30%----3.30%---3.30%---$100k+ ---3.15%----3.15%---3.15%---$10k++ | 7 Years 7,7,6,5,4,3,2,0% | Yes No | 2.50% 00-75 1.60% 76-80 1.00% 81-85 | Client Agent | Apps Contr |  |
| 7 | Palladium 7 MYG | American National A / (VitalSigns) | ---4.15%----3.15%---3.29%---$100k+ ---4.05%----3.05%---3.19%---$5k+ | 7 Years 8,8,8,7,6,5,4% W 3,2,1,0% | Yes Yes | 2.50% 00-79 0.50% 80-85 | Client Agent | Apps Contr | |
| 7 | Momentum Advantage 7 | Integrity A++ / (VitalSigns) | ---3.75%----3.00%---3.10%---$20k++ | 7 Years 8,8,7,7,6,6,5,0% | Yes No | 3.00% 00-79 1.00% 80-85 | | Apps Contr | |
| 7 | Assured Choice 7 | VALIC A / (VitalSigns) | ---2.90%----2.90%---2.90%---$100k+ ---2.80%----2.80%---2.80%---$50k++ ---2.70%----2.70%---2.70%---$10k++ | 7 Years 7,7,7,6,5,4,3% | Yes No | 3.20% 00-75 1.60% 76-85 | Client Agent | Apps Contr | |
| 7 | Classic 7 | Lincoln National A+ / (VitalSigns) | ---5.35%----2.35%---2.77%---$100k+ ---4.35%----2.35%---2.63%---$10k++ | 7 Years 9,8,7,6,5,4,3,0% | Yes No | 5.00% 00-75 3.50% 76-80 1.75% 81-85 | Client Agent | Apps Contr |  |
| 7 | Guarantee Choice 7 | ING USA A / (VitalSigns) | ---3.50%----2.50%---2.64%---$75K+ ---2.50%----2.50%---2.50%---$15K+ | 7 years 9,8,7,6,5,4,3% W 2,1,0% | Yes Yes | 2.50% A0 - 80 1.50% B 1stYr 0.25% B Trail | Client Agent | Apps Contr | |
|
8 | Palladium 8 MYG | American National A / (VitalSigns) | ---3.50%----3.50%---3.50%---$100k+ ---3.40%----3.40%---3.40%---$5k++ | 8 Years 8,8,8,7,6,5,4,3% W 2,1,0% | Yes Yes | 2.50% 00-79 0.50% 80-85 | Client Agent | Apps Contr | |
| 8 | MYGuarantee 8 | Lincoln National A+ / (VitalSigns) | ---3.35%----3.35%---3.35%---$100k+ ---3.20%----3.20%---3.20%---$10k++ | 7 Years 7,7,6,5,4,3,2,0% | Yes No | 2.50% 00-75 1.60% 76-80 1.00% 81-85 | Client Agent | Apps Contr |  |
| 8 | New Directions 8 Fixed Acct | Lincoln National A+ / (VitalSigns) | ---3.25%----3.25%---3.25%---$100k+ ---3.15%----3.15%---3.15%---$10k++ | 8 Years 9,8,7,6,5,4,2,1,0% | Yes No | 4.50% 00-75 3.50% 76-80 2.25% 81-85 | Client Agent | Apps Contr |  |
|
9 | MYGuarantee 9 | Lincoln National A+ / (VitalSigns) | ---3.40%----3.40%---3.40%---$100k+ ---3.25%----3.25%---3.25%---$10k++ | 7 Years 7,7,6,5,4,3,2,0,0% | Yes No | 2.50% 00-75 1.60% 76-80 1.00% 81-85 | Client Agent | Apps Contr |  |
| 9 | Palladium 9 MYG | American National A / (VitalSigns) | ---5.00%----3.00%---3.22%---$100k+ ---4.90%----2.90%---3.12%---$5k+ | 9 Years 8,8,8,7,6,5,4,3,2% W 1,0% | Yes Yes | 3.00% 00-79 1.00% 80-85 | Client Agent | Apps Contr | |
|
10 | Guarantee Choice 10 | ING USA A / (VitalSigns) | ---4.50%----3.50%---3.60%---$75k+ ---3.50%----3.50%---3.50%---$15k+ | 10 years 9,8,7,6,5,4,3,2,1,0% | Yes No | 3.25% A0 - 80 2.00% B 1stYr 0.25% B Trail | Client Agent | Apps Contr | |
| 10 | Momentum Adv. 10 | Integrity A++ / (VitalSigns) | ---4.15%----3.40%---3.47%---$20k+ | 10 Years 8,8,7,7,6,6,5,5,4,4,0% | No No | 3.50% 0-79 1.50% 80-83 | | Apps Contr | |
| 10 | Palladium 10 MYG | American National A / (VitalSigns) | ---4.35%----3.35%---3.45%---$100k+ ---4.25%----3.25%---3.35%---$5k+ | 10 Years 8,8,8,7,6,5,4,3,2,1,0% | Yes Yes | 4.00% 00-79 2.00% 80-85 | Client Agent | Apps Contr | |
| 10 | MYGuarantee 10 | Lincoln National A+ / (VitalSigns) | ---3.45%----3.45%---3.45%---$100k+ ---3.30%----3.30%---3.30%---$10k++ | 7 Years 7,7,6,5,4,3,2,0,0,0% | Yes No | 2.50% 00-75 1.60% 76-80 1.00% 81-85 | Client Agent | Apps Contr |  |
 |
|
Follow IPG-US.com on the social web Facebook Twitter
Copyright © 2004-2010. Independent Planners Group, LLC. All rights reserved. For Agent or Broker/Dealer Use Only. Products and carriers are not available in all states. Terms of Use | Privacy Policy
Please call IPG for current availability. Securities offered through CUE® Member NASD and SIPC. Photographs by Peter Haigh.
|
|