| * Interest rates are subject to change without notice in the current environment – call 800.496.3572 to confirm rates! |
| Index Annuities |
Printable Version |
|
|
5 | Secure 5 | ING USA A / (VitalSigns) | Annual Reset | ----S&P--- 100%----5.25% ----No -----$75k+ ----S&P--- 100%----4.75% ----No -----$75k+ ----S&P--- 100%----4.25% ----Yes -----$15k+ ----S&P--- 100%----3.75% ----Yes -----$15k+ | 5 Years 8,7.5,6.5, 5.5,4.5,0% | Yes 0.40% | No No | 4.00% 00-80 | Client Agent | Apps Contr |  |
| 5 | OptiChoice 5 | Lincoln National A+ / (VitalSigns) | Annual Reset | ----S&P--- 100%----4.35% ----No -----$100k ----S&P--- 100%----4.05% ----No -----$2k++ | 5 Years 9,8,7,6,5 | Yes 0.40% | Yes No | 5.00% 00-75 3.75% 76-80 2.50% 81-85 | Client Agent | Apps Contr |  |
| 5 | IGA 5 | The Standard A / (VitalSigns) | Annual Reset w/Bailout | ----S&P--- 100%----4.25% ----No -----$100k+ ----S&P--- 100%----3.50% ----No -----$15k+ | 5 Years 8,7,6,4,2,0% | No N/A | No No | 4.50% 0-80 2.25% 81-85 1.85% 86-90 | Client Agent | Apps Contr | |
|
6 | ANICO Equity Indexed Annuity | American National A / (VitalSigns) | Annual Point-to-Point | ----S&P--- 100%----5.00% ----N/A -----$10k+ | 6 Years 8%,8,7,6,4,2,0 | No
| No No | 5.00% 00-79 3.00% 80-85 | Client | Apps Contr | |
| 6 | Envoy 6 | ING USA A / (VitalSigns) | Annual Reset | ----Blend--- 100%----6.25% ----No -----$75k+ ----Blend--- 100%----4.75% ----No -----$15k+ | 6 Years 9,9,9,9,8,7% W 6,5,4,0% | Yes 0.40% | No No | 1.50% 00-80 0.75% Yr2+ | Client Agent | Apps Contr | |
| 6 | New Directions 6 | Lincoln National A+ / (VitalSigns) | Annual Perf. Trigger or 2Yr Pt to Pt | ----S&P--- 100%----5.15% ---- No -----$100k+ ----S&P--- 100%----4.80% ---- No -----$10k++ ----S&P--- 100%----12.35% ----No -----$100k+ ----S&P--- 100%----11.35% ----No -----$10k++ | 6 Years 9,8,7,6,5,4,0% | Yes 0.40% | Yes No | 3.50% 00-75 2.75% 76-80 1.75% 81-85 | Client Agent | Apps Contr |  |
|
7 | Secure 7 | ING USA A / (VitalSigns) | Annual Reset | ----S&P--- 100%----6.75% ----No -----$75k+ ----S&P--- 100%----5.75% ----No -----$15k+ | 7 Years 10,10,10, 10,9,8,7,0% | Yes 0.40% | No No | 5.00% A-80 | Client Agent | Apps Contr |  |
| 7 | OptiChoice 7 | Lincoln National A+ / (VitalSigns) | Annual Reset | ---- S&P--- 100%----4.75% ----No -----$100k ----S&P--- 100%----4.45% ----No -----$2k++ | 7 Years 9,8,7,6,5,4,3 | Yes 0.40% | Yes No | 6.00% 00-75 4.50% 76-80 3.00% 81-85 | Client Agent | Apps Contr |  |
| 7 | IGA 7 | The Standard A / (VitalSigns) | Annual Reset w/Bailout | ----S&P--- 100%----4.50% ----No -----$100k+ ----S&P--- 100%----3.75% ----No -----$15k+ | 7 Years 9,8,7,6,5,4,2,0% | No N/A | No No | 5.50% 00-80 2.75% 81-85 2.25% 86-90 | Client Agent | Apps Contr | |
|
8 | New Directions 8 | Lincoln National A+ / (VitalSigns) | Annual Perf. Trigger or 2Yr Pt to Pt | ----S&P--- 100%----5.60% ---- No -----$100k+ ----S&P--- 100%----5.35% ---- No -----$10k++ ----S&P--- 100%----13.50% ----No -----$100k+ ----S&P--- 100%----12.75% ----No -----$10k++ | 8 Years 9,8,7,6,5, 4,2,1,0% | Yes 0.40% | Yes No | 4.50% 00-75 3.50% 76-80 2.25% 81-85 | Client Agent | Apps Contr |  |
| 8 | OptiPoint 8 | Lincoln National A+ / (VitalSigns) | Performance Trigger, 2-Year Monthly Pt to Pt, 2-Year Pt to Pt | ----S&P--- 100%----4.05% ----2%-3% -----$5k++ ----S&P--- 100%----3.40% ----2%-3% -----$5k++ ----S&P--- 100%----9.35% ----2%-3% -----$5k++ | 8 Years 9,8,7,6,5,4,3,2,0% | No
| Yes No | 6.00% 00-75 4.00% 76-80 2.00% 81-85 | Client Agent | Apps Contr | |
|
9 | Envoy 9 | ING USA A / (VitalSigns) | Annual Reset | ----Blend--- 100%----6.50% ----No -----$75k+ ----Blend--- 100%----5.00% ----No -----$15k+ | 9 Years 9,9,9,9,8, 7,6,5,4,0% | Yes 0.40% | Yes No | 6.50% 00-80 | Client Agent | Apps Contr | |
| 9 | OptiChoice 9 | Lincoln National A+ / (VitalSigns) | Annual Reset | ----S&P--- 100%----5.15% ----No -----$100k ----S&P--- 100%----4.70% ----No -----$2k++ | 9 Years 9,8,7,6,5,4,3,2,1 | Yes 0.40% | Yes No | 7.00% 00-75 5.25% 76-80 | Client Agent | Apps Contr |  |
|
10 | Opportunities+ | ING USA A / (VitalSigns) | Annual Reset w/Cap | ----S&P--- 100%----5.50% ----5.00% -----$75k+ ----S&P--- 100%----4.50% ----5.00% -----$15k+ | 10 Years 10,10,10,10, 9,8,7,6,5,4,0% | Yes 0.40% | No No | 7.00% 00-80 | Client Agent | Apps Contr | |
| 10 | OptiPoint 10 | Lincoln National A+ / (VitalSigns) | Performance Trigger, 2-Year Monthly Pt to Pt, 2-Year Pt to Pt | ----S&P--- 100%----4.05% ----3%-4% -----$5k++ ----S&P--- 100%----2.35% ----3%-4% -----$5k++ ----S&P--- 100%----9.35% ----3%-4% -----$5k++ | 10 Years 10,9,8,7,6, 5,4,3,2,1,0% | No
| Yes No | 7.00% 00-75 4.75% 76-80 | Client Agent | Apps Contr |  |
 |
|
Follow IPG-US.com on the social web Facebook Twitter
Copyright © 2004-2010. Independent Planners Group, LLC. All rights reserved. For Agent or Broker/Dealer Use Only. Products and carriers are not available in all states. Terms of Use | Privacy Policy
Please call IPG for current availability. Securities offered through CUE® Member NASD and SIPC. Photographs by Peter Haigh.
|
|