| Companies and Product Lines |
Annuity |
DI |
Life |
LTCI |
Variable |
| American National |  | |  | |  |
| Assurity Life Insurance Company | |  | | | |
| AVIVA Life Insurance Company | | |  | | |
| Banner Life Insurance Company | | |  | | |
| Genworth Financial |  | |  |  | |
| Illinois Mutual Life Ins. Co. | |  | | | |
| ING Reliastar |  | |  | | |
| ING USA Annuity & Life Company |  | | | | |
| Integrity Life Insurance Company |  | | | | |
| John Hancock Life Insurance Company | | |  |  |  |
| Liberty Life of Boston |  | |  | | |
| Lincoln Benefit Life Company |  | |  | |  |
| Lincoln National Life Insurance Company |  | |  | | |
| Metropolitan Life Insurance Company | |  |  |  | |
| Nationwide Life & Annuity | | |  | |  |
| North American Company for Life & Health |  | |  | | |
| Principal Financial Group | |  |  | | |
| Prudential Ins Co of America | | |  |  | |
| Royal Neighbors of America |  | |  | | |
| Standard Insurance Company |  |  | | | |
| SunLife Financial |  | |  | |  |
| Transamerica Life Insurance & Annuity Company |  | |  |  | |
| United Of Omaha Life Insurance Company |  |  |  |  | |
| Variable Annuity Life Insurance Company |  | | | | |
| West Coast Life Insurance Company |  | |  | | |
| Western Reserve Life | | |  | |  |
| Companies and Product Lines |
Annuity |
DI |
Life |
LTCI |
Variable |