For Agent Use Only - Rates Subject to Change Products Not Approved in All States. |
|
| 2 Year Guarantee |
Sure Advantage 2 West Coast Life A+ | -----3.01%------ 3.26% ------ 2.75%-------- $100k+ -----2.75%------ 2.75% ------ 2.75%-------- $10k+ | 2 Years 9,8% W Restart 30 Day Window +/- MVA | 1.00% 00-75 0.50% 76-85 | |
|
| 3 Year Guarantee |
Sure Advantage 3 West Coast Life A+ | -----3.52%------ 3.87% ------ 3.35%-------- $100k+ -----3.35%------ 3.35% ------ 3.35%-------- $10k+ | 3 Years 9,8,7% W Restart 30 Day Window +/- MVA | 1.00% 00-75 0.75% 76-85 | |
Palladium 3 MYG American National A+ | -----3.20%------ 3.20% ------ 3.20%-------- $100K+ -----3.10%------ 3.10% ------ 3.10%-------- $5K+ | 3 years 8,8,8% 30 day window 7,6,5,4,3,2,1% +MVA | 1.50% 0-79 0.50% 80-85 | |
SRA 3 The Standard A | -----2.80%------ 2.80% ------ 2.80%-------- $100k+ -----2.70%------ 2.70% ------ 2.70%-------- $15k+ | 3 Years 9,8,7,0% No MVA | 2.00% 00-80 1.00% 81-85 0.77% 86-90 | |
|
| 4 Year Guarantee |
Sure Advantage 4 West Coast Life A+ | -----4.28%------ 4.67% ------ 4.15%-------- $100k+ -----4.15%------ 4.15% ------ 4.15%-------- $10k+ | 4 Years 9,8,7,6% W Restart 30 Day Window +/- MVA | 1.50% 00-75 1.00% 76-85 | |
Momentum Advantage 4 Integrity A++ | -----4.18%------ 4.75% ------ 4.00%-------- $20k | 4 Years 8%,8,7,7,0 +/- MVA | 2.00 0-79 .50% 80-86 |  |
Palladium 4 MYG American National A+ | -----3.50%------ 3.50% ------ 3.50%-------- $100k+ -----3.40%------ 3.40% ------ 3.40%-------- $5k+ | 4 Years 8,8,8,7% 30 day window 6,5,4,3,2,1% +/- MVA | 2.00% 00-79 1.00% 80-85 | |
|
| 5 Year Guarantee |
Neighbors Choice Royal Neighbors A- | -----5.00%------ 5.00% ------ 5.00%-------- $10k+ | 5 years 8.5,7.5,7,6,4,0% No MVA | 1.75% 18-75 1.45% 76-85 |  |
SL Liberty 5 Year Genworth (Life) A+ | -----4.64%------ 4.85% ------ 4.85%-------- $250k -----4.56%------ 4.75% ------ 4.75%-------- $100k -----4.43%------ 4.60% ------ 4.60%-------- $5k ----------- 3.60% ------ Bailout-------- Yr 6 | 6 Years 9,9,8,7,6,5,0% No MVA | 3.00% 00-75 1.95% 76-80 1.05% 81-85 | |
Guaranteed Step-Up Beneficial A | -----4.60%------ 3.65% ------ Step-------- $5k -----4.75%------ 3.80% ------ Step-------- $100k | 5 Years 7,7,7,6,5,0%
| 2.00% 0-90 | |
Sure Advantage 5 West Coast Life A+ | -----4.51%------ 5.34% ------ 4.30%-------- $100k+ -----4.30%------ 4.30% ------ 4.30%-------- $10k+ | 5 Years 9,8,7,6,5% W Restart 30 Day Window +/- MVA | 2.00% 00-75 1.00% 76-85 | |
Keyport Value 5 SunLife A++ | -----4.50%------ 3.70% ------ StepUp-------- $50k+ -----4.35%------ 3.55% ------ StepUp-------- $5k+ | 5 Years 7,6,5,4,3,0% +/-MVA | 4.00% 00-80 1.25% 81-90 | |
Palladium 5 MYG American National A+ | -----4.35%------ 5.15% ------ 4.15%-------- $100k+ -----4.25%------ 5.05% ------ 4.05%-------- $5k+ | 5 Years 8,8,8,7,6 30 day window 5,4,3,2,1, +/- MVA | 4.00% 00-79 2.00% 80-85 | |
Momentum Advantage 5 Integrity A++ | -----4.35%------ 4.95% ------ 4.20%-------- $20k | 5 Years 8%,8,7,7,6,0 +/-MVA | 2.50% 0-79 .50% 80-86 |  |
Freedom Series 5 Liberty Life A | -----3.65%------ 6.05% ------ 3.05%-------- $100k+ -----3.50%------ 5.90% ------ 2.90%-------- $10k+ -----3.25%------ 5.65% ------ 2.65%-------- $5k+ | 5 Years 7,7,7,6,5,0% No MVA | 4.00% 00-80 2.00% 81-85 | |
Tactician Plus 5 LBL A+ | -----3.40%------ 5.00% ------ 3.00%-------- $100k+ -----3.20%------ 4.00% ------ 3.00%-------- $2k+ | 5 Years 8,8,8,7,6% 30 day window 5,4,3,2,1% +/- MVA | 4.00% 00-75 3.00% 76-85 2.00% 86-90 | |
FGA 5 The Standard A | -----3.35%------ 3.35% ------ 3.35%-------- $100k+ -----3.25%------ 3.25% ------ 3.25%-------- $15k+ | 5 Years 8,7,6,5,4,0% +/-MVA | 3.00% 00-80 1.50% 81-85 1.35% 86-90 | |
SRA 5 The Standard A | -----3.10%------ 3.10% ------ 3.10%-------- $100k+ -----3.00%------ 3.00% ------ 3.00%-------- $15k+ | 5 Years 9,8,7,6,5,0% No MVA | 4.00% 00-80 2.00% 81-85 1.45% 86-90 | |
Treasury Linked LBL A+ | -----2.65%+------ 2.65% ------ 3.65%+-------- $100k -----2.40%+------ 2.40% ------ 2.40%+-------- $3k | 5 Years 9,8,8,7,6,W, 5,4,3,2,1,0% 45 Day Window, +/-MVA | 3.00% 0-80 2.40% 81-85 1.50% 86-90 | |
Guarantee Choice 5 ING USA A+ | -----2.15%------ 2.95% ------ 1.95%-------- $75K+ -----1.95%------ 1.95% ------ 1.95%-------- $15K+ | 5 years 9,8,7,6,5,W 4,3,2,1,0% 30 Day Window +/-MVA | 2.00% A0 - 80 1.25% B 1stYr 0.25% B Trail | |
|
| 6 Year Guarantee |
Palladium 6 MYG American National A+ | -----5.00%------ 5.00% ------ 5.00%-------- $100k+ -----4.90%------ 4.90% ------ 4.90%-------- $5k+ | 6 Years 8,8,8,7,6,5,W,4,3,2,1% 30 Day Window, +/-MVA | 2.50% 00-79 0.50% 80-85 |  |
Crown Choice Royal Neighbors A- | -----5.00%------ 5.00% ------ 5.00%-------- $100k+ -----4.90%------ 4.90% ------ 4.90%-------- $20k+ -----4.15%------ 4.15% ------ 4.15%-------- $5k+ | 6 Years 8.5, 7.5, 7,6,5,4.5,0 No MVA | 2.75% 00-75 1.45% 76-85 |  |
Guaranteed Advantage Beneficial A | -----4.62%------ 5.45% ------ 4.45%-------- $5k -----4.77%------ 5.60% ------ 4.60%-------- $100k -----4.94%------ 6.60% ------ 4.60%-------- Special | 6 Years 9,8,7,6,5,4,0% +/-MVA | 2.00% 0-90 .40% 91-100 | |
Sure Advantage 6 West Coast Life A+ | -----4.62%------ 5.49% ------ 4.45%-------- $100k+ -----4.45%------ 4.45% ------ 4.45%-------- $10k+ | 6 Years 9,8,7,6,5,4% W Restart 30 Day Window +/- MVA | 2.25% 00-75 1.00% 76-85 | |
Keyport Value 6 SunLife A++ | -----4.25%------ 3.50% ------ Step-------- $50k+ -----4.10%------ 3.35% ------ Step-------- $5k+ | 6 Years 7,6,5,4,3,2,0% +/-MVA | 4.50% 00-80 1.50% 81-90 | |
Tactician Plus 6 LBL A+ | -----4.02%------ 4.85% ------ 3.85%-------- $100k -----3.85%------ 3.85% ------ 3.85%-------- $2k+ | 6 Years 8,8,8,7,6,5% 30 Day W 4,3,2,0% +/- MVA | 2.00% 00-75 1.50% 76-85 1.00% 86-90 | |
FGA 6 The Standard A | -----3.55%------ 3.55% ------ 3.55%-------- $100k+ -----3.45%------ 3.45% ------ 3.45%-------- $15k+ | 6 Years 8,7,6,5,4,3,0% +/- MVA | 2.00% 00-80 1.00% 81-85 0.77% 86-90 | |
SRA 6 The Standard A | -----3.30%------ 3.30% ------ 3.30%-------- $100k+ -----3.20%------ 3.20% ------ 3.20%-------- $15k+ | 6 Years 9,8,7,6,5,4,0% No MVA | 4.00% 00-80 2.00% 81-85 1.45% 86-90 | |
Sure Horizon II 6yr LBL A+ | -----3.11%------ 5.20% ------ 2.70%-------- $100K+ -----2.95%------ 4.20% ------ 2.70%-------- $3K+ | 6 Years 8,8,7,6,5,4,0 No MVA | 4.75% 00-75 3.56% 76-85 2.37% 86-90 | |
|
| 7 Year Guarantee |
Sure Advantage 7 West Coast Life A+ | -----5.25%------ 6.15% ------ 5.10%-------- $100k+ -----5.10%------ 5.10% ------ 5.10%-------- $10k+ | 7 Years 9,8,7,6,5,4,3% W Restart 30 Day Window +/- MVA | 2.50% 00-75 1.00% 76-85 | |
Palladium 7 MYG American National A+ | -----4.84%------ 5.70% ------ 4.70%-------- $100k+ -----4.74%------ 5.60% ------ 4.60%-------- $5k+ | 7 Years 8,8,8,7,6,5,4% 30 day window 3,2,1% +/- MVA | 2.50% 00-79 0.50% 80-85 | |
Momentum Advantage 7 Integrity A++ | -----4.75%------ 5.40% ------ 4.65%-------- $20k | 7 Years 8%,8,7,7,6,6,5,0 +/- MVA | 3.00% 0-79 1.00% 80-85 |  |
Keyport Value 7 SunLife A++ | -----4.40%------ 3.65% ------ StepUp-------- $50k+ -----4.25%------ 3.80% ------ StepUp-------- $5k+ | 7 Years 7,6,5,4,3,2,0% +/-MVA | 5.00% 00-80 1.75% 81-90 | |
Tactician Plus 7 LBL A+ | -----3.69%------ 5.40% ------ 3.40%-------- $100K+ -----3.54%------ 4.40% ------ 3.40%-------- $2K+ | 7 Years 8,8,8,7,6,5,4% 30 day window 3,2,1% +/- MVA | 4.00% 00-75 3.00% 76-85 2.00% 86-90 | |
Guarantee Choice 7 ING USA A+ | -----2.94%------ 3.80% ------ 2.80%-------- $75K+ -----2.80%------ 2.80% ------ 2.80%-------- $15K+ | 7 years 9,8,7,6,5,4,3,W,2,1,0% 30 Day Window +/-MVA | 2.50% A0 - 80 1.50% B 1stYr 0.25% B Trail | |
|
| 8 Year Guarantee |
Sure Advantage 8 West Coast Life A+ | -----5.38%------ 6.30% ------ 5.25%-------- $100k+ -----5.25%------ 5.25% ------ 5.25%-------- $10k+ | 8 Years 9,8,7,6,5,4,3,1% W Restart 30 Day Window +/- MVA | 2.50% 00-75 1.00% 76-85 | |
Palladium 8 MYG American National A+ | -----5.05%------ 5.05% ------ 5.05%-------- $100k+ -----4.95%------ 4.95% ------ 4.95%-------- $5k+ | 8 Years 8,8,8,7,6,5,4,3% 30 day window 2,1% +/- MVA | 2.50% 00-79 0.50% 80-85 | |
Tactician Plus 8 LBL A+ | -----3.71%------ 5.90% ------ 3.40%-------- $100K+ -----3.59%------ 4.90% ------ 3.40%-------- $2K+ | 8 Years 8,8,8,7,6,5,4,3% 30 day window 2,1% +/- MVA | 4.00% 00-75 3.00% 76-85 2.00% 86-90 | |
|
| 9 Year Guarantee |
Sure Advantage 9 West Coast Life A+ | -----5.42%------ 6.35% ------ 5.30%-------- $100k+ -----5.30%------ 5.30% ------ 5.30%-------- $10k+ | 9 Years 9,8,7,6,5,4,3,1,1% W Restart 30 Day Window +/- MVA | 2.50% 00-75 1.00% 76-85 | |
Palladium 9 MYG American National A+ | -----4.77%------ 6.55% ------ 4.55%-------- $100k+ -----4.67%------ 6.45% ------ 4.45%-------- $5k+ | 9 Years 8,8,8,7,6,5,4,3,2% 30 day window 1% +/- MVA | 3.00% 00-79 1.00% 80-85 | |
Tactician Plus 9 LBL A+ | -----4.06%------ 8.50% ------ 3.50%-------- $100K+ -----3.94%------ 7.50% ------ 3.50%-------- $2K+ | 9 Years 8,8,8,7,6,5,4,3,2% 30 day window 1% +/- MVA | 2.00% 00-75 1.50% 76-85 1.00% 86-90 | |
|
| 10 Year Guarantee |
Sure Advtg 10 West Coast Life A+ | -----5.40%------ 6.35% ------ 5.30%-------- $100k+ -----5.30%------ 5.30% ------ 5.30%-------- $10k+ | 10 Years 9,8,7,6,5,4,3,1,1,0% W 30 Day Window +/- MVA | 2.50% 00-75 1.00% 76-85 | |
Momentum Advantage 10 Integrity A++ | -----4.97%------ 5.65% ------ 4.90%-------- $20k | 10 Years 8%,8,7,7,6,6,5,5,4,4,0 +/- MVA | 3.50% 0-79 1.50% 80-83 |  |
Palladium 10 MYG American National A+ | -----4.90%------ 5.80% ------ 4.80%-------- $100k+ -----4.80%------ 5.70% ------ 4.70%-------- $5k+ | 10 Years 8,8,8,7,6,5,4,3,2,1,0% +/- MVA | 4.00% 00-79 2.00% 80-85 | |
Tactician Plus 10 LBL A+ | -----4.20------ 6.00% ------ 4.00-------- $100K+ -----4.10------ 5.00% ------ 4.00-------- $2K+ | 10 Years 8,8,8,7,6,5,4,3,2,1,0% +/- MVA | 4.00% 00-75 3.00% 76-85 2.00% 86-90 | |
Guarantee Choice 10 ING USA A+ | -----3.85%------ 4.75% ------ 3.75%-------- $75k+ -----3.75%------ 3.75% ------ 3.75%-------- $15k+ | 10 years 9,8,7,6,5,4,3,2,1,0% +MVA | 3.25% A0 - 80 2.00% B 1stYr 0.25% B Trail | |
For Agent or Broker/Dealer
Use Only. Products and carriers are not available in all states.
Please call IPG for current availability.
Securities offered through CUE® Member NASD and SIPC
Copyright © 2005. Independent Planners Group, LLC.
Website by JVL Technologies, Inc.
Photographs by Peter
Haigh |
|